lagonlon
2 NO2 (g) | N2O4 (g) | ![]() |
2 NO2 (g) | ||
| Mula-mula | : | a | - | |
| Terurai | : | 0,5 a | a | |
| Setimbang | : | 0,5 a | a | |
| mol gas N2O4 | = | 0,5 a mol |
| mol gas NO2 | = | a mol |
| mol gas total | = | 1,5 a mol |
| PNO2O4 | = | (mol NO2O4/mol total) x Ptotal |
| = | (0,5a/1,5a) x 1 atm | |
| = | (1/3) atm |
| PNO2 | = | (mol NO2/mol total) x Ptotal |
| = | (a/1,5a) x 1 atm | |
| = | (2/3) atm |
| Kp | = | (PNO2)2 (PN2O4) |
| = | (2/3)2 (1/3) | |
| = | 4/3 |
www.lagonlon.com
|