Dik. | mol CO awal | = a mol |
---|---|---|
mol H2O awal | = a mol | |
mol CO2 setimbang | = ¼ a mol | |
Volume bejana | = 1 liter | |
Dit. | KC | = ...? |
CO (g) | + | H2O (g) | CO2 (g) | + | H2 (g) | ||
Awal: | a | a | - | - | |||
Reaksi: | .... | .... | .... | .... | |||
Setimbang: | .... | .... | ¼ a | .... |
CO (g) | + | H2O (g) | CO2 (g) | + | H2 (g) | ||
Awal: | a | a | - | - | |||
Reaksi: | ¼ a | ¼ a | ¼ a | ¼ a | |||
Setimbang: | ¾ a | ¾ a | ¼ a | ¼ a |
[CO] | = | mol CO volume |
= | ¾ a mol 1 liter | |
= | ¾ a mol/liter | |
[H2O] | = | mol H2O volume |
= | ¾ a mol 1 liter | |
= | ¾ a mol/liter | |
[CO2] | = | mol CO2 volume |
= | ¼ a mol 1 liter | |
= | ¼ a mol/liter | |
[H2] | = | mol H2 volume |
= | ¼ a mol 1 liter | |
= | ¼ a mol/liter |
KC | = |
|
|
= |
|
||
= |
|
||
= |
|
||
= |
|
KC = 1/9 |
www.lagonlon.com |