Mr H2O | = | 2ArH + ArO |
= | (2 x 1) + 16 | |
= | 2 + 16 | |
= | 18 |
Mr CO(NH2)2 | = | ArC + ArO + 2ArN + 4ArH |
= | 12 + 16 + (2 x 14) + (4 x 1) | |
= | 12 + 16 + 28 + 4 | |
= | 60 |
Mr CH3COOH | = | 2ArC + 4ArH + 2ArO |
= | (2 x 12) + (4 x 1) + (2 x 16) | |
= | 24 + 4 + 32 | |
= | 60 |
Mr H2SO4 | = | 2ArH + Ar S + 4ArO |
= | (2 x 1) + 32 + (4 x 16) | |
= | 2 + 32 + 64 | |
= | 98 |
Mr H3PO4 | = | 3ArH + ArP + 4ArO |
= | (3 x 1) + 31 + (4 x 16) | |
= | 3 + 31 + 64 | |
= | 98 |
Mr CaHPO4 | = | Ar Ca + Ar H + Ar P + 4ArO |
= | 40 + 1 + 31 + (4 x 16) | |
= | 136 |
Mr Na2SO4 | = | 2ArNa + Ar S + 4ArO |
= | (2 x 23) + 32 + (4 x 16) | |
= | 46 + 32 + 64 | |
= | 142 |
Mr Fe(OH)2 | = | ArFe + 2ArO + 2ArH |
= | (2 x 56) + (2 x 16) + (2 x 1) | |
= | 112 + 32 + 2 | |
= | 146 |
Mr PbSO4 | = | ArPb + ArS + 4ArO |
= | 207 + 32 + (4 x 16) | |
= | 120 + 62 + 128 | |
= | 303 |
Mr Ca3(PO4)2 | = | 3ArCa + 2ArP + 8ArO |
= | (3 x 40) + (2 x 31) + (8 x 16) | |
= | 120 + 62 + 128 | |
= | 310 |
Mr C11H12O11 | = | 11ArC + 12ArH + 11ArO |
= | (11 x 12) + (12 x 1) + (11 x 16) | |
= | 132 + 12 + 176 | |
= | 320 |
www.lagonlon.com |