Unsur | Bilangan Kuantum Elektron Terakhir | |||
---|---|---|---|---|
Utama (n) | Azimuth (l) | Magnetik (m) | Spin (s) | |
1H | 1 | 0 | 0 | +½ |
2He | 1 | 0 | 0 | -½ |
3Li | 2 | 0 | 0 | +½ |
4Be | 2 | 0 | 0 | -½ |
5B | 2 | 1 | -1 | +½ |
6C | 2 | 1 | 0 | +½ |
7N | 2 | 1 | +1 | +½ |
8O | 2 | 1 | -1 | -½ |
9F | 2 | 1 | 0 | -½ |
10Ne | 2 | 1 | +1 | -½ |
11Na | 3 | 0 | 0 | +½ |
12Mg | 3 | 0 | 0 | -½ |
13Al | 3 | 1 | -1 | +½ |
14Si | 3 | 1 | 0 | +½ |
15P | 3 | 1 | +1 | +½ |
16S | 3 | 1 | -1 | -½ |
17Cl | 3 | 1 | 0 | -½ |
18Ar | 3 | 1 | +1 | -½ |
19K | 4 | 0 | 0 | +½ |
20Ca | 4 | 0 | 0 | -½ |
21Sc | 3 | 2 | -2 | +½ |
22Ti | 3 | 2 | -1 | +½ |
23V | 3 | 2 | 0 | +½ |
24Cr | 3 | 2 | +1 | +½ |
25Mn | 3 | 2 | +2 | +½ |
26Fe | 3 | 2 | -2 | -½ |
27Co | 3 | 2 | -1 | -½ |
28Ni | 3 | 2 | 0 | -½ |
29Cu | 3 | 2 | +1 | -½ |
30Zn | 3 | 2 | +2 | -½ |
31Ga | 4 | 1 | -1 | +½ |
32Ge | 4 | 1 | 0 | +½ |
33As | 4 | 1 | +1 | +½ |
34Se | 4 | 1 | -1 | -½ |
35Br | 4 | 1 | 0 | -½ |
36Kr | 4 | 1 | +1 | -½ |
37Rb | 5 | 0 | 0 | +½ |
38Sr | 5 | 0 | 0 | -½ |
39Y | 4 | 2 | -2 | +½ |
40Zr | 4 | 2 | -1 | +½ |
41Nb | 4 | 2 | 0 | +½ |
42Mo | 4 | 2 | +1 | +½ |
43Tc | 4 | 2 | +2 | +½ |
44Ru | 4 | 2 | -2 | -½ |
45Rh | 4 | 2 | -1 | -½ |
46Pd | 4 | 2 | 0 | -½ |
47Ag | 4 | 2 | +1 | -½ |
48Cd | 4 | 2 | +2 | -½ |
49In | 5 | 1 | -1 | +½ |
50Sn | 5 | 1 | 0 | +½ |
51Sb | 5 | 1 | +1 | +½ |
52Te | 5 | 1 | -1 | -½ |
53I | 5 | 1 | 0 | -½ |
54Xe | 5 | 1 | +1 | -½ |
55Cs | 6 | 0 | 0 | +½ |
56Ba | 6 | 0 | 0 | -½ |
57La | 5 | 2 | -2 | +½ |
58Ce | 4 | 3 | -3 | +½ |
59Pr | 4 | 3 | -2 | +½ |
60Nd | 4 | 3 | 0 | +½ |
61Pm | 4 | 3 | +1 | +½ |
62Sm | 4 | 3 | +2 | +½ |
63Eu | 4 | 3 | +3 | +½ |
64Gd | 5 | 2 | -2 | +½ |
65Tb | 4 | 3 | -2 | +½ |
66Dy | 4 | 3 | -1 | +½ |
67Ho | 4 | 3 | 0 | +½ |
68Er | 4 | 3 | +1 | +½ |
69Tm | 4 | 3 | +2 | +½ |
70Yb | 4 | 3 | +3 | +½ |
71Lu | 5 | 2 | -2 | +½ |
72Hf | 5 | 2 | -1 | +½ |
73Ta | 5 | 2 | 0 | +½ |
74W | 5 | 2 | +1 | +½ |
75Re | 5 | 2 | +2 | +½ |
76Os | 5 | 2 | -2 | -½ |
77Ir | 5 | 2 | -1 | -½ |
78Pt | 5 | 2 | 0 | -½ |
79Au | 5 | 2 | +1 | -½ |
80Hg | 5 | 2 | +2 | -½ |
81Tl | 6 | 1 | -1 | +½ |
82Pb | 6 | 1 | 0 | +½ |
83Bi | 6 | 1 | +1 | +½ |
84Po | 6 | 1 | -1 | -½ |
85At | 6 | 1 | 0 | -½ |
86Rn | 6 | 1 | +1 | -½ |
87Fr | 7 | 0 | 0 | +½ |
88Ra | 7 | 0 | 0 | -½ |
89Ac | 6 | 2 | -2 | +½ |
90Th | 6 | 2 | -1 | +½ |
91Pa | 5 | 3 | -2 | +½ |
92U | 5 | 3 | -1 | +½ |
93Np | 5 | 3 | 0 | +½ |
94Pu | 5 | 3 | +2 | +½ |
95Am | 5 | 3 | +3 | +½ |
96Cm | 6 | 2 | -2 | +½ |
97Bk | 5 | 3 | -2 | -½ |
98Cf | 5 | 3 | -1 | -½ |
99Es | 5 | 3 | 0 | -½ |
100Fm | 5 | 3 | +1 | -½ |
101Md | 5 | 3 | +2 | -½ |
102No | 5 | 3 | +3 | -½ |
103Lr | 7 | 1 | -1 | +½ |
104Rf | 6 | 2 | -1 | +½ |
105Db | 6 | 2 | 0 | +½ |
106Sg | 6 | 2 | +1 | +½ |
107Bh | 6 | 2 | +2 | +½ |
108Hs | 6 | 2 | -2 | -½ |
109Mt | 6 | 2 | -1 | -½ |
110Ds | 6 | 2 | 0 | -½ |
111Rg | 6 | 2 | +1 | -½ |
112Cn | 6 | 2 | +2 | -½ |
113Nh | 7 | 1 | -1 | +½ |
114Fl | 7 | 1 | 0 | +½ |
115Mc | 7 | 1 | +1 | +½ |
116Lv | 7 | 1 | -1 | -½ |
117Ts | 7 | 1 | 0 | -½ |
118Og | 7 | 1 | +1 | -½ |
Info duda
tia km aku bilangin mama kamu ya
Info maszehhhh
Bilangan kuantum 15 p
nihao!
nihao!
Jangan buka google
Owalah cik
082117568712
opo iki
Kuamaha barudak?,,Ssikatt
Welll
Berguna bgt
33As 4 1 +1 +½
Kuantum terakhir 10a 24b
I love u
I love u to
Sayang
Sangat membantu🥰
Sangat membantu saya
siip
Tentukan ke-4 bilangan kuantum yang mungkin pada orbital 4f
Cari di google 🗿
tetap hidup walaupun tidak berguna
xixixi
Kurang paham🙏
Pingin tau jari jari daribilangan kuantum
Cari cewe
hayy bg
njir malah nyari cewe
Sini bang
🙂
Manda hamil
Naha kumaha ?
Woii , kalian pada suka kimia? Aku gak suka
goodd
kurang paham pak
astaga ijal
Diah I LOVE YOU
Nomor 2 apa pak?
Mantapp kaliii 👍🏻
Cara untuk menentukan bilangan kuantum terakhir bagaimana
Bilangan kuantum terakhir (spin), bisa dilihat dari isi dalam orbital.
Jika elektron mengisi orbital sendirian, maka harga spin (s) = + ½
Jika elektron mengisi orbital sudah ada elektron lainnya, maka harga spin (s) = - ½
www.lagonlon.com |